Verified from official county property records. Skip-traced, DNC & litigator scrubbed, delivered dial-ready every month β and exclusive to you.
Real counts from official records, updated June 12, 2026. Hot = purchased in the last ~6 months β still unpacking, still buying. Warm = 6β24 months. Counties marked "48-hour build" are generated on demand the moment you commit.
| County | State | Total | Hot | Warm | Newest Sale | Status | |
|---|---|---|---|---|---|---|---|
| Alachua | FL | β | β | β | β | 48-hour build | Request β |
| Baker | FL | β | β | β | β | 48-hour build | Request β |
| Bay | FL | β | β | β | β | 48-hour build | Request β |
| Bradford | FL | β | β | β | β | 48-hour build | Request β |
| Brevard | FL | β | β | β | β | 48-hour build | Request β |
| Broward | FL | 35,830 | 12,858 | 22,972 | Sep 2025 | Water vertical reserved Β· other industries open | Claim β |
| Calhoun | FL | β | β | β | β | 48-hour build | Request β |
| Charlotte | FL | β | β | β | β | 48-hour build | Request β |
| Citrus | FL | β | β | β | β | 48-hour build | Request β |
| Clay | FL | β | β | β | β | 48-hour build | Request β |
| Collier | FL | 19,833 | 4,336 | 15,497 | Mar 2026 | Water vertical reserved Β· other industries open | Claim β |
| Columbia | FL | β | β | β | β | 48-hour build | Request β |
| Miami-Dade | FL | β | β | β | β | 48-hour build | Request β |
| DeSoto | FL | β | β | β | β | 48-hour build | Request β |
| Dixie | FL | β | β | β | β | 48-hour build | Request β |
| Duval | FL | β | β | β | β | 48-hour build | Request β |
| Escambia | FL | β | β | β | β | 48-hour build | Request β |
| Flagler | FL | β | β | β | β | 48-hour build | Request β |
| Franklin | FL | β | β | β | β | 48-hour build | Request β |
| Gadsden | FL | β | β | β | β | 48-hour build | Request β |
| Gilchrist | FL | β | β | β | β | 48-hour build | Request β |
| Glades | FL | β | β | β | β | 48-hour build | Request β |
| Gulf | FL | β | β | β | β | 48-hour build | Request β |
| Hamilton | FL | β | β | β | β | 48-hour build | Request β |
| Hardee | FL | β | β | β | β | 48-hour build | Request β |
| Hendry | FL | β | β | β | β | 48-hour build | Request β |
| Hernando | FL | β | β | β | β | 48-hour build | Request β |
| Highlands | FL | β | β | β | β | 48-hour build | Request β |
| Hillsborough | FL | β | β | β | β | 48-hour build | Request β |
| Holmes | FL | β | β | β | β | 48-hour build | Request β |
| Indian River | FL | β | β | β | β | 48-hour build | Request β |
| Jackson | FL | β | β | β | β | 48-hour build | Request β |
| Jefferson | FL | β | β | β | β | 48-hour build | Request β |
| Lafayette | FL | β | β | β | β | 48-hour build | Request β |
| Lake | FL | β | β | β | β | 48-hour build | Request β |
| Lee | FL | 44,364 | 20,729 | 23,635 | Mar 2026 | Water vertical reserved Β· other industries open | Claim β |
| Leon | FL | β | β | β | β | 48-hour build | Request β |
| Levy | FL | β | β | β | β | 48-hour build | Request β |
| Liberty | FL | β | β | β | β | 48-hour build | Request β |
| Madison | FL | β | β | β | β | 48-hour build | Request β |
| Manatee | FL | β | β | β | β | 48-hour build | Request β |
| Marion | FL | β | β | β | β | 48-hour build | Request β |
| Martin | FL | β | β | β | β | 48-hour build | Request β |
| Monroe | FL | β | β | β | β | 48-hour build | Request β |
| Nassau | FL | β | β | β | β | 48-hour build | Request β |
| Okaloosa | FL | β | β | β | β | 48-hour build | Request β |
| Okeechobee | FL | β | β | β | β | 48-hour build | Request β |
| Orange | FL | β | β | β | β | 48-hour build | Request β |
| Osceola | FL | β | β | β | β | 48-hour build | Request β |
| Palm Beach | FL | β | β | β | β | 48-hour build | Request β |
| Pasco | FL | β | β | β | β | 48-hour build | Request β |
| Pinellas | FL | β | β | β | β | 48-hour build | Request β |
| Polk | FL | β | β | β | β | 48-hour build | Request β |
| Putnam | FL | β | β | β | β | 48-hour build | Request β |
| St. Johns | FL | β | β | β | β | 48-hour build | Request β |
| St. Lucie | FL | β | β | β | β | 48-hour build | Request β |
| Santa Rosa | FL | β | β | β | β | 48-hour build | Request β |
| Sarasota | FL | β | β | β | β | 48-hour build | Request β |
| Seminole | FL | β | β | β | β | 48-hour build | Request β |
| Sumter | FL | β | β | β | β | 48-hour build | Request β |
| Suwannee | FL | β | β | β | β | 48-hour build | Request β |
| Taylor | FL | β | β | β | β | 48-hour build | Request β |
| Union | FL | β | β | β | β | 48-hour build | Request β |
| Volusia | FL | β | β | β | β | 48-hour build | Request β |
| Wakulla | FL | β | β | β | β | 48-hour build | Request β |
| Walton | FL | β | β | β | β | 48-hour build | Request β |
| Washington | FL | β | β | β | β | 48-hour build | Request β |
| Harris | TX | 51,667 | 6,109 | 45,558 | May 2026 | Available now | Claim β |
| Dallas | TX | β | β | β | β | 48-hour build | Request β |
| Tarrant | TX | β | β | β | β | 48-hour build | Request β |
| Bexar | TX | β | β | β | β | 48-hour build | Request β |
| Travis | TX | 19,219 | 3,827 | 15,392 | Jun 2026 | Available now | Claim β |
| Collin | TX | β | β | β | β | 48-hour build | Request β |
| Denton | TX | β | β | β | β | 48-hour build | Request β |
| Fort Bend | TX | β | β | β | β | 48-hour build | Request β |
| Williamson | TX | β | β | β | β | 48-hour build | Request β |
| Montgomery | TX | β | β | β | β | 48-hour build | Request β |
There are three other ways to get leads. Here's the honest comparison.
| Bulk list brokers | DIY (PropStream etc.) | Lead platforms / ads | NHO Today | |
|---|---|---|---|---|
| What you pay | $0.10β0.50 per lead, Γ la carte | ~$0.20/lead + your hours | $15β100+ per shared lead, meter always running | $997/mo flat β your whole county, every lead, exclusive |
| Monthly volume | Whatever you order | Whatever you build | Unpredictable | 400+ dialable/mo guaranteed β or we expand your territory free |
| Sold to competitors? | Sold 10+ times | β | Shared with 3β4 dealers | Never β county exclusive |
| DNC / litigator scrubbed | No β your risk | You do it | n/a | Included, every delivery |
| Freshness | Quarterly, often stale | You maintain it | Real-time | Refreshed monthly from county records |
| Ready to dial | Raw data | After hours of work | β | Dial sheet + tested script included |
| Cost per appointment | varies | varies | $200β400 | ~$50β80 projected |
Most lead vendors won't show you this. Raw records shrink at every stage β skip-trace doesn't find everyone, and Florida's Do-Not-Call list removes a lot of what's left. These are our real pilot rates, not marketing math. Slide the numbers and see what to actually expect.
Funnel rates from our verified June 2026 Florida pilot (2,999 records processed). Appointment and close rates depend on your offer and your callers β that's why we let you set them. Email and direct-mail channels add upside not counted in the revenue figure β notice mail is the only channel that reaches nearly everyone.
No tiers to decode, no per-lead surprises. One dealer per county per industry β when your county is claimed, it's gone.
Same exclusive new-homeowner list, delivered to their mailbox. And here's the part no mail house can offer: postcard responses come in evenings and weekends β exactly when your office is closed. With a typical mail program those calls die in voicemail, and the money you spent generating them is wasted. With ours, an AI answers every response call 24/7, offers two appointment slots, and books them straight into your calendar.
A professionally designed postcard with your branding and offer, mailed to the newest homeowners in your county β addresses USPS-verified before a single stamp is wasted. New batch every month as fresh buyers close.
Mail + phone + email hitting the same homeowner in the same week typically responds 2β3Γ better than any single channel. Professional-tier dealers can add mail to their county for the per-household rate β same exclusive list, three touches.
| Typical mail program | NHO Today Mail | |
|---|---|---|
| The list | Generic "new mover" data, resold to many advertisers | Exclusive county NHO list β yours alone |
| Price | ~$1β$3 per household | $1.50 per household, all-in |
| Response calls | Ring your office β voicemail after hours | AI answers every call, 24/7 |
| Evening & weekend callers | Lost | Captured and booked on the spot |
| Tracking | Maybe a coupon code | Dedicated number, full call log + recordings |
Official county property rolls β every qualifying home purchase. We filter out investors, LLCs, trusts, and out-of-state owners. What's left: real families who just bought the home they actually live in.
Every record is skip-traced for mobile numbers and emails, scrubbed against the federal DNC, Florida DNC, and TCPA litigator databases, then carrier-validated so your team isn't dialing disconnected lines.
Delivered as a dial-ready sheet + tracking file with a call script that's already working in the field. One dealer per county per industry β your competitors can't buy what you've claimed.
Official county property appraiser records and the Florida Department of Revenue tax rolls β the same public records title companies and realtors use. Every lead is a real, recorded home purchase. Nothing scraped from sketchy sources, nothing recycled from old marketing lists.
Yes β for human callers dialing scrubbed numbers. Every phone we deliver is scrubbed against the federal Do-Not-Call registry, the Florida DNC list, and TCPA litigator databases as of the delivery date. We deliberately over-scrub: we'd rather hand you 500 safe numbers than 1,500 risky ones.
One dealer per county, per industry. If you claim Orange County for water treatment, no other water-treatment company can buy Orange County from us β period. An HVAC company can, because they don't compete with you.
As fresh as the county publishes. Some counties update weekly; others on the state's twice-a-year cycle. Your monthly delivery always leads with the newest recorded sales first, and we tell you the exact date range of every batch.
A dial-ready file (name, property address, sale date, sale price, scrubbed phone, email where found), a print-ready dial sheet, a call script with objection handling, and a tracking template. Your callers can start the same day.
Florida (all 67 counties) and Texas (major metros β Harris/Houston, Dallas, Tarrant/Fort Worth, Bexar/San Antonio, Travis/Austin, and more) are live now. Other states build on request β typical turnaround is two weeks with a one-time setup fee. Ask about your state in the form below.
Tell us who you are and which county you want. We confirm availability and current counts within one business day. No payment now.